- Home
- ยป
- Our Products
- »
- PP Injection Moulding Granules
PP Injection Moulding Granules
Reliance H050MN PP THERMOFORMED AND INJECTION MOLDED PRODUCTS
Product Brochure
Minimum Order Quantity | 500 Kg |
Plastic Type | Granules |
Brand | Reliance |
Color | Natural |
Packaging Size | 25kg |
Material | Poly Propylene |
Density | ASTM D792 g/ cc. 0.90 |
Types Of PP Granules | Natural |
Packaging Type | Bag |
Grade | H050MN |
Melt Flow Rate | ASTM D1238 gm/10 min 3.4 |
I Deal In | New Only |
Recycled | No |
Country of Origin | Made in India |
Typical Processing Conditions
Melt temperature: 220 – 260 OC
Mold temperature: 20 – 50 OC
Additional Information:
- Delivery Time: 2-3 Days
- Packaging Details: 25Kg Bag (Goni)
H110 MA Reliance PP Injection Moulding Granule
Product Brochure
Minimum Order Quantity | 500 Kg |
Plastic Type | VIRGIN PLASTIC GRANULES |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Form | Granules |
Types Of PP Granules | Natural |
Brand | Reliance |
Packaging Type | Bag |
Packaging Size | 25KG |
Grade | H110 MA |
I Deal In | New Only |
Recycled | No |
Country of Origin | Made in India |
Melt Flow Rate (230 DegreeC/2.16 kg) | 11 g/10 min |
Tensile Strength at Yield (50 mm/min) | 36 MPa |
Elongation at Yield (50 mm/min) | 10 % |
Flexural Modulus (1% secant) | 1650 MPa |
Notched Izod Impact Strength (23 DegreeC) | 27 J/m |
Heat Deflection Temperature (455 kPa) | 104 Degree C |
Manufacture By | Reliance |
Applications:
- Rigid packaging, furniture & houseware
Regulatory Information:
- Meets the requirements stipulated in IS 10910 on Specification for Polypropylene and its Copolymers for safe use in contact with foodstuff, pharmaceuticals, and drinking water. Additives incorporated in this grade conform to the positive list of constituents as prescribed in IS 10909. The grade and the additives incorporated in it also comply with the FDA:CFR Title 21,177.1520, Olefin polymers
Storage Recommendations:
- Bags should be stored in dry / closed conditions at temperatures below 50°C and protected from UV / direct sunlight
Additional Information:
- Delivery Time: 2 - 3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3FT BY 1.5FT
H200mk Homopolymer Injection Moulded Granules
Product Brochure
Minimum Order Quantity | 500 Kg |
Brand | Reliance |
Plastic Type | Granules |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Packaging Size | 25 kgg |
Types Of PP Granules | Natural |
Packaging Type | Bag |
Grade | H200MK |
Melt Flow Rate | g/10 min |
I Deal In | New Only |
Recycled | No |
Country of Origin | Made in India |
Tensile Strength at Yield (50 mm/min) | MPa 35 |
Heat Deflection Temperature | 120 DegreeC |
Applications Clear thin wall containers, multicavity molding, syringes The grade is not intended to be used for any medical or pharmaceutical application.
Regulatory Information The product complies with Indian Standard IS 10910 on “Specification for polypropylene and its copolymers for safe use in contact with foodstuffs, pharmaceuticals and drinking water. It also conforms to IS 16738:2018 on positive list of constituents for polypropylene, polyethylene and their copolymers for its safe use in contact with foodstuffs and pharmaceuticals. The grade and the additives incorporated in it also comply with the FDA:CFR Title 21,177.1520, Olefin polymers
Storage Recommendations Bags should be stored in dry / closed conditions at temperatures below 50°C and protected from UV / direct sunlight
Additional Information:
- Delivery Time: 2 - 3 Days
- Packaging Details: 25Kg bag (goni)
1110MG IOCL PP Injection Moulding Granule
Product Brochure
Minimum Order Quantity | 500 Kg |
Material | Poly Propylene |
Mold Type | Granules |
Types Of PP Granules | Natural |
Packaging Type | Bag |
I Deal In | New Only |
Country of Origin | Made in India |
Grade | 1110MG |
Melt Flow Index (230 deg C & 2.16 Kg) | 11.0 gm/10 min |
Density @ 23 deg C | 3 0.90 gm/cm |
Tensile Strength @ Yield (50 mm/min) | 40 MPa |
Elongation @ Yield (50 mm/min) | 8 % |
Flexural Modulus (1.3 mm/min) | 1550 MPa |
Notched Izod Impact Strength @ 23 deg C | 21 J/m |
Heat Deflection Temperature (0.46 N/m2) | 100 deg C |
Vicat Softening Point (10 N) | 154 deg C |
1110MG IOCL PP Injection Moulding Granule is a natural colored grade produced by the latest Spheripol II Technology. The Grade is having a High flow, high rigidity and excellent gloss
Recommended Applications:
PP Homopolymer 1110MG is recommended for Injection Molded applications like
· Rigid Packaging
· Household articles
· Furniture
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
1110MAS IOCL PP Injection Moulding Granule
Product Brochure
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Packaging Size | 25KG BAG |
Packaging Type | Bag |
Grade | 1110MAS |
Country of Origin | Made in India |
Melt Flow Index (230 deg C & 2.16 Kg) | 11.0 gm/10 min |
Density @ 23 deg C | 3 0.90 gm/cm3 |
Tensile Strength @ Yield (50 mm/min) | 42 MPa |
Elongation @ Yield (50 mm/min) | 8 % |
Flexural Modulus (1.3 mm/min) | 1800 MPa |
Notched Izod Impact Strength @ 23 deg C | 30 J/m |
Heat Deflection Temperature (0.46 N/m2) | 115 deg C |
Vicat Softening Point (10 N) | 154 deg C |
1110MAS IOCL PP Injection Moulding Granule is a natural colored grade produced by the latest Spheripol II Technology. The Grade is having a High flow & high stiffness and excellent gloss. This grade contains antistatic agent that reduces static charge build up in products. This grade is designed to offer faster molding cycles and the ability to achieve cycle time reduction of up to 18% (Depending on product & equipment). This grade is ideal for products requiring very good dimensional stability (low warpage).
Recommended Applications:
PP Homopolymer 1110MAS is recommended for Injection Molded applications like
· Furniture
· Household articles
Automotive component (where high stiffness is required)Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
HE125MO Borouge PP Injection Moulding Granule
Product Brochure
Minimum Order Quantity | 500 Kg |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Density | 910 kg/m3 |
Grade | HE125MO |
Melt Flow Rate (230 deg C/2,16 kg) | 12 g/10min |
Tensile Modulus (1 mm/min) | 1550 MPa |
Tensile Strain at Yield (50 mm/min) | 9 % |
Tensile Stress at Yield (50 mm/min) | 34.5 MPa |
Flexural modulus (5 mm/min) | 1550 MPa |
Tensile Strain at Yield | 9 % |
Tensile Stress at Yield | 34.5 MPa |
Flexural modulus (by 1% secant) | 1600 MPa |
Applications:
Closures House ware Garden furniture Compounds and master batches
Special Features:
Good flow behavior High stiffness
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
HP500N Lyondell Basell PP Injection Moulding Granules
Product Brochure
Minimum Order Quantity | 500 Kg |
Brand | Lyondell Basell |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Packaging Size | 25KG |
Density | 0.90 g/cm3 |
Packaging Type | Bag |
Grade | HP500N |
Melt Flow Rate (230 deg C/2.16 kg) | 12 g/10 min |
Flexural Modulus | 1480 MPa |
Tensile Strength at Yield | 34 MPa |
Tensile Elongation at Yield | 10 % |
Notched Izod Impact Strength (23 deg C) | 25 J/m |
Deflection Temperature Under Load (0.46 N/mm2) | 97 deg C |
Disclaimer Information in this document is accurate to the best of our knowledge at the date of publication. The document is designed to provide users general information for safe handling, use, processing, storage, transportation, disposal and release and does not constitute any warranty or quality specification, either express or implied, including any warranty of merchantability or fitness for any particular purpose. Users shall determine whether the product is suitable for their use and can be used safely and legally. In addition to any prohibitions of use specifically noted in this document, LyondellBasell may further prohibit or restrict the sale of its products into certain applications. For further information, please contact a LyondellBasell representative.
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
H110 Mas Reliance PP Injection Moulding Granule
Product Brochure
Brand | Reliance |
Plastic Type | Virgin plastic granules for injection moulding |
Color | White |
Usage/Application | General Plastics |
Packaging Size | 25 kg bag (Goni) |
Material | Poly Propylene |
Types Of PP Granules | Natural |
Packaging Type | Bag |
Purity | Virgin |
Grade | H110MAS |
Country of Origin | Made in India |
Melt Flow Rate (230oC/2.16 kg) | 11 gm/10 min |
Tensile Strength at Yield (50mm/min) | 38 MPa |
Elongation at Yield (50mm/min) | 10 % |
Flexural Modulus (1% secant) | 1650 MPa |
Notched Izod Impact Strength (23 DegreeC) | 30 J/m |
Heat Deflection Temperature (455 kPa) | 110 Deg C |
Manufacture By | Reliance |
Applications:
- Injection molded articles for Rigid packaging, Furniture, Houseware.
- The grade is not intended to be used for any medical or pharmaceutical application.
Regulatory Information:
- The product complies with Indian Standard IS 10910 on “Specification for polypropylene and its copolymers for safe use in contact with foodstuffs, pharmaceuticals and drinking water. It also conforms to IS 16738:2018 on positive list of constituents for polypropylene, polyethylene and their copolymers for its safe use in contact with foodstuffs and pharmaceuticals. The grade and the additives incorporated in it also comply with the FDA: CFR Title 21,177.1520, Olefin polymers
Storage Recommendations:
- Bags should be stored in dry / closed conditions at temperatures below 50°C and protected from UV / direct sunlight
Additional Information:
- Delivery Time: 1-3 days
- Packaging Details: 1 Bag (Goni) of 25kg Rectangular shape Goni 18inch by 36inch
1304E3 Exxon Mobil PP Injection Moulding Granule
Product Brochure
Minimum Order Quantity | 500 Kg |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Packaging Size | 25kgs |
Density | 0.900 g/cm3 |
Types Of PP Granules | Natural |
Brand | Exxon Mobil |
Packaging Type | Bag |
Grade | 1304E3 |
Melt Mass-Flow Rate (MFR) (230 deg C/2.16 Kg) | 11 g/10 min |
Tensile Stress at Yield | 4790 psi |
Tensile Strain at Yield | 9.0 % |
Tensile Modulus | 206000 psi |
Flexural Modulus (0.079 in/mm (2.0 mm/min) | 193000 psi |
Charpy Notched Impact Strength (73 deg F (23 deg C) | 1.6 ft.lb/in2 |
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
HM012N MRPL PP Injection Moulding Granule
Minimum Order Quantity | 500 Kg |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | General Plastics |
Material | Poly Propylene |
Form | Granules |
Brand | MRPL |
Packaging Type | Bag |
Packaging Size | 25KG |
Grade | HM012N |
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
MH13 Opal PP Injection Moulding Granule
Minimum Order Quantity | 500 Kg |
Brand | ONGC (OPAL) |
Plastic Type | VIRGIN INJECTION MOULDING PLASTIC GRANULES |
Color | White |
Usage/Application | General Plastics |
Packaging Size | 25KG BAG (GONI) |
Material | Poly Propylene |
Packaging Type | Bag |
Melt Flow Index ( 230 deg C & 2.16 kg) | 13.5 g/10 min |
Density (23 deg C) | 0.90 Gm/cm3 |
Tensile Strength @ Yield (50mm / min) | 35 MPa |
Elongation @ Break (50mm / min) | 200% |
Flexural Modulus (1.3 mm/min) | 500 MPa |
Notch Izod Impact Strength ( @ 23 deg C) | 20 J/m |
Hardness (Rockwell) | 95 R Scale |
Heat Deflection Temperature (0.46N/m2) | 100 deg C |
MH13 Opal PP Injection Moulding Granule is a natural colored high stiffness grade produced with the latest Ineos Gas Phase polymerization Technology exhibiting following.
Features:
· Higher flow for easy processing.
· High Stiffness.
· Good dimensional stability
· Faster Molding cycle
PP Homo Polymer MH13 is recommended for following applications:
· Household articles
· Consumer Products
Rigid PackagingAdditional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
OGH HMEL PP Injection Moulding Granules
Minimum Order Quantity | 500 Kg |
Brand | HMEL |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | Industrial |
Packaging Size | 25KG |
Material | Poly Propylene |
Packaging Type | Bag |
Grade | OGH (Off Grade) |
Description:
We are offering OGH PP Injection Moulding Granules.
Application:
- Industrial Use
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT 1.5 FT
M12RR HMEL PP Injection Moulding Granule
Product Brochure
Minimum Order Quantity | 500 Kg |
Plastic Type | Poly Propylene |
Usage/Application | General Plastics |
Color | White |
Material | Poly Propylene |
Brand | HMEL |
Packaging Type | Bag |
Grade | M12RR |
Melt Flow Index ( 230 deg C & 2.16 kg) | 12 g/10 min |
Tensile Strength @ Yield (50mm / min) | 34 MPa |
Tensile Elongation @ Yield (50mm / min) | 8 % |
Flexural Modulus | 1550 MPa |
Notch Izod Impact Strength ( 23oC) | 30 J/m |
Vicat Softening Point (10N) | 154 deg C |
Heat Deflection Temperature (0.455 MPa) | 95 deg C |
Product Characteristics:
M12RR HMEL PP Injection Moulding Granule produced by latest Novolen Technology & Primarily suitable for General Purpose Injection Moulding, Furniture & Housewares applications. M12RR combines exceptional processability with low Cycle Time & excellent product aesthetics.
Recommended Applications:
· M12RR is recommended for General Purpose Injection Moulding, Closures, Furniture, Housewares & Compounding.
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
UHF Reliance PP Injection Moulding Granules
Minimum Order Quantity | 500 Kg |
Brand | Reliance |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | Industrial |
Packaging Size | 25KG |
Material | Poly Propylene |
Types Of PP Granules | Natural |
Packaging Type | Bag |
Grade | UHF |
Physical State | Granules |
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT
UPPH Opal PP Injection Moulding Granules
Minimum Order Quantity | 500 Kg |
Brand | OPAL |
Plastic Type | Poly Propylene |
Color | White |
Usage/Application | Industrial |
Material | Poly Propylene |
Packaging Size | 25 |
Packaging Type | Bag |
Grade | UPPH |
Physical State | Granules |
Additional Information:
- Delivery Time: 2-3 DAYS
- Packaging Details: 25KG BAG (GONI) BAG SIZE 3 FT BY 1.5 FT